Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 105 | 24 | 22 | 13 | 122 | 2071 | 91 | 160 | 173 | 735 |
Jan 2025 | 50 | 17 | 13 | 7 | 329 | 5496 | 244 | 405 | 535 | 1579 |
Dec 2024 | 94 | 20 | 33 | 10 | 400 | 8056 | 317 | 1051 | 633 | 2934 |
Nov 2024 | 42 | 23 | 18 | 10 | 456 | 7797 | 327 | 554 | 695 | 1287 |
Oct 2024 | 96 | 24 | 33 | 12 | 433 | 11098 | 384 | 1042 | 769 | 2992 |
Sep 2024 | 72 | 24 | 24 | 12 | 410 | 11594 | 369 | 745 | 729 | 2177 |
Aug 2024 | 23 | 11 | 8 | 4 | 228 | 3653 | 151 | 261 | 361 | 730 |
Jul 2024 | 35 | 12 | 14 | 6 | 249 | 4019 | 186 | 438 | 399 | 1087 |
Jun 2024 | 20 | 13 | 11 | 6 | 264 | 5334 | 208 | 352 | 412 | 619 |
May 2024 | 28 | 13 | 12 | 5 | 212 | 4912 | 181 | 393 | 426 | 887 |
Apr 2024 | 22 | 15 | 11 | 6 | 255 | 4837 | 199 | 349 | 457 | 669 |
Mar 2024 | 17 | 14 | 11 | 7 | 272 | 5915 | 230 | 362 | 463 | 554 |
Totals | 74782 | 2887 | 6112 | 6052 | 16250 | |||||
Generated by Webalizer Version 2.23 |